Genuine Mercedes-Benz  Parts
SKU: 166-906-54-01
Positions: Left, Right, Rear
Other Names: Actuator
Description:
Parking brake, with ceramic rotor.
Condition: New
Replacements: 166-906-01-02, 222-906-38-01
Sold In Quantity: 1
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission | 
|---|---|---|---|---|
| 2023 | Mercedes-Benz | AMG® GT 43 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2023 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2023 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 – Gas | 
| 2023 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 – Gas | 
| 2022 | Mercedes-Benz | AMG® GT 43 | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2022 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2021 | Mercedes-Benz | AMG® GT 43 | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2021 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2021 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 – Gas | 
| 2021 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 – Gas | 
| 2021 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas | 
| 2021 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas | 
| 2021 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas | 
| 2021 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas | 
| 2021 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2020 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 – Gas | 
| 2020 | Mercedes-Benz | E 450 | 4Matic® | 3.0L V6 – Gas | 
| 2020 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2020 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 – Gas | 
| 2020 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 – Gas | 
| 2020 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | S 560e | Base | 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH | 
| 2020 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas | 
| 2020 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas | 
| 2019 | Mercedes-Benz | AMG® GT 53 | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2019 | Mercedes-Benz | AMG® GT 63 | Base | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | AMG® GT 63 S | Base | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 – Gas | 
| 2019 | Mercedes-Benz | E 450 | 4Matic® | 3.0L V6 – Gas | 
| 2019 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) | 
| 2019 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 – Gas | 
| 2019 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 – Gas | 
| 2019 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 – Gas | 
| 2019 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 – Gas | 
| 2019 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 – Gas | 
| 2019 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas | 
| 2019 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 – Gas | 
| 2019 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 – Gas | 
| 2019 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 – Gas | 
| 2019 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | S 560e | Base | 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH | 
| 2019 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas | 
| 2019 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas | 
| 2018 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas | 
| 2018 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas | 
| 2018 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 – Gas | 
| 2018 | Mercedes-Benz | E 400 | 4Matic® | 3.0L V6 – Gas | 
| 2018 | Mercedes-Benz | E 43 AMG® | 4Matic® | 3.0L V6 – Gas | 
| 2018 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas | 
| 2018 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas | 
| 2018 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 – Gas | 
| 2018 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH | 
| 2018 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 – Gas | 
| 2018 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 – Gas | 
| 2018 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 – Gas | 
| 2018 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas | 
| 2018 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 – Gas | 
| 2018 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 – Gas | 
| 2018 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 – Gas | 
| 2018 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 – Gas | 
| 2018 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas | 
| 2018 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas | 
| 2018 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas | 
| 2017 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 – Gas | 
| 2017 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 – Gas | 
| 2017 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 – Diesel | 
				





                        
                        
                        
                        
Reviews
There are no reviews yet.